Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
260 Properties
260 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1 Bed 1 Bath 538 SqFt$620,000New
- 1/31 312 Beds 2 Baths 939 SqFt$999,900Active
- 1/33 332 Beds 2 Baths 1,100 SqFt$788,000Active
- 1/19 191 Bed 1 Bath 654 SqFt$600,000Active
- 1/40 401 Bed 1 Bath 548 SqFt$599,999Active
- 3 Beds 2 Baths 1,082 SqFt$2,228,900Active
- 1/10 102 Beds 2 Baths 1,589 SqFt$1,986,900New
- 4 Beds 3 Baths 1,426 SqFt$1,711,900Active
- 3 Beds 2 Baths 1,082 SqFt$1,400,900Active
- 1/35 353 Beds 3 Baths 1,270 SqFt$1,399,900New
- 1/9 93 Beds 2 Baths 1,060 SqFt$1,358,900New
- 3D2 Beds 3 Baths 1,386 SqFt$1,299,000Active
- 1/6 62 Beds 2 Baths 939 SqFt$1,197,900Active
- 1/9 92 Beds 2 Baths 985 SqFt$1,157,900New
- 1/27 272 Beds 3 Baths 1,128 SqFt$1,135,000Active
3300 KETCHESON RD #312, Richmond, BC V6X 0S5
MLS# R2945707
Listed by 1NE Collective Realty Inc.
Condo
- 1/14 142 Beds 2 Baths 870 SqFt$1,091,900New
- 1/20 202 Beds 2 Baths 983 SqFt$1,032,150New
- 1/26 262 Beds 2 Baths 1,027 SqFt$1,030,000Active
3131 KETCHESON RD #916, Richmond, BC V6X 0N4
MLS# R2945141
Listed by Royal Pacific Realty (Kingsway) Ltd.
Condo
- 2 Beds 2 Baths 1,012 SqFt$998,000Active
- 1/4 42 Beds 2 Baths 1,082 SqFt$998,000New
- 1/25 252 Beds 2 Baths 868 SqFt$820,000Active
- 1/31 311 Bed 1 Bath 616 SqFt$649,900New
- 1/26 261 Bed 1 Bath 719 SqFt$600,000Active
9388 MCKIM WAY #259, Richmond, BC V6X 0J7
MLS# R2944796
Listed by Sutton Group-Alliance R.E.S.
Condo
- 1/19 191 Bed 1 Bath 595 SqFt$599,000Active