Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3.9K Properties
1,500+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 3 Baths 1,172 SqFt$1,028,000New
- 1/30 302 Beds 3 Baths 1,172 SqFt$1,028,000New
8399 Jones RD #3, Richmond, BC V6Y 1L7
Townhouse
- 1/40 402 Beds 2 Baths 891 SqFt$722,800New
- 1/40 402 Beds 2 Baths 891 SqFt$722,800New
- 1/40 403 Beds 2 Baths 1,258 SqFt$1,098,000Active
- 1/40 403 Beds 2 Baths 1,258 SqFt$1,098,000Active
11491 7th AVE #70, Richmond, BC V7E 4J5
Townhouse
- 1/33 333 Beds 4 Baths 2,465 SqFt$1,198,800New
- 1/33 333 Beds 4 Baths 2,465 SqFt$1,198,800New
- 1/19 193 Beds 3 Baths 1,355 SqFt$1,098,000New
- 1/19 193 Beds 3 Baths 1,355 SqFt$1,098,000New
- 1/31 313 Beds 2 Baths 1,033 SqFt$848,000Active
- 1/31 313 Beds 2 Baths 1,033 SqFt$848,000Active
- 1/35 352 Beds 2 Baths 1,188 SqFt$699,000Active
- 1/35 352 Beds 2 Baths 1,188 SqFt$699,000Active
- 1/20 202 Beds 2 Baths 940 SqFt$3,300New
- 1/20 202 Beds 2 Baths 940 SqFt$3,300New
- 1/33 332 Beds 2 Baths 1,138 SqFt$999,800Active
- 1/33 332 Beds 2 Baths 1,138 SqFt$999,800Active
- 1/28 283 Beds 2 Baths 943 SqFt$868,000Active
- 1/28 283 Beds 2 Baths 943 SqFt$868,000Active
- 1/23 235 Beds 3 Baths 2,028 SqFt$1,850,000Active
- 1/23 235 Beds 3 Baths 2,028 SqFt$1,850,000Active
7631 Francis RD, Richmond, BC V6Y 1A3
Single Family Home
- 1/32 321 Bed 1 Bath 623 SqFt$549,000Active
- 1/32 321 Bed 1 Bath 623 SqFt$549,000Active