Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
103 Properties
103 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 2 Baths 1,154 SqFt$317,998Pending
- 2 Beds 2 Baths 1,301 SqFt$314,998Active
- 1/28 283 Beds 2 Baths 1,741 SqFt$2,695Active
- 1/99 993 Beds 2 Baths 2,294 SqFt$4,000Active
- 1/78 782 Beds 2 Baths 1,569 SqFt$2,200Price Dropped by $4K
- 1/60 602 Beds 2 Baths 1,124 SqFt$3,250Active
- 1/53 532 Beds 2 Baths 1,366 SqFt$2,300Active
- 1/33 332 Beds 2 Baths 1,149 SqFt$359,900Pending
- 1/50 503 Beds 2 Baths 1,741 SqFt$2,600Active
- 1/79 792 Beds 2 Baths 1,365 SqFt$435,000Active
- 1/54 542 Beds 2 Baths 1,568 SqFt$399,000Price Dropped by $10K
- 1/35 352 Beds 2 Baths 1,149 SqFt$2,100Active
- 1/36 362 Beds 2 Baths 1,120 SqFt$2,500Active
- 1/40 402 Beds 2 Baths 1,366 SqFt$2,500Active
- 1/100 1002 Beds 2 Baths 2,246 SqFt$3,600Active
17692 SANTORINI CT, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/96 963 Beds 2 Baths 1,789 SqFt$3,000Active
- 1/90 903 Beds 2 Baths 1,301 SqFt$2,500Active
- 1/84 842 Beds 2 Baths 1,154 SqFt$5,500Active
- 1/44 443 Beds 2 Baths 1,741 SqFt$3,500Active
- 1/45 452 Beds 2 Baths 1,366 SqFt$2,750Active
- 1/83 832 Beds 2 Baths 1,283 SqFt$5,500Active
- 1/80 802 Beds 2 Baths 1,568 SqFt$450,000Active
- 1/59 593 Beds 2 Baths 1,568 SqFt$419,900Pending
- 1/94 944 Beds 2 Baths 2,223 SqFt$3,500Active
17672 SANTORINI CT, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home