Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
5.2K Properties
1,500+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 322 Beds 2 Baths 1,200 SqFtExclusive Listing$729,900New
- 1/45 453 Beds 3 Baths 2,075 SqFtExclusive Listing$700,000New
- 1/27 276 Beds 4 Baths 1,208 SqFt$699,000New
- 1/50 503 Beds 3 Baths 1,930 SqFt$685,000New
- 1/39 393 Beds 3 Baths 1,666 SqFt$665,000Active
- 1/21 213 Beds 4 Baths 1,088 SqFtExclusive Listing$650,000New
- 1/50 504 Beds 4 Baths 1,823 SqFt$649,900New
- 1/37 374 Beds 3 Baths 1,822 SqFt$639,900Active
- 1/34 342 Beds 3 Baths 1,199 SqFt$629,900Active
- 1/47 474 Beds 3 Baths 1,013 SqFtExclusive Listing$625,000New
- 1/37 375 Beds 3 Baths 1,087 SqFt$619,900Active
- 1/35 352 Beds 2 Baths 1,148 SqFt$619,000New
- 1/18 183 Beds 3 Baths 1,719 SqFt$609,900New
- 1/50 504 Beds 4 Baths 1,193 SqFtExclusive Listing$599,999Active
- 1/47 473 Beds 2 Baths 991 SqFt$599,900New
- 1/50 502 Beds 3 Baths 1,786 SqFt$599,000New
- 1/48 485 Beds 2 Baths 1,145 SqFt$589,900Active
- 1/29 292 Beds 4 Baths 1,402 SqFt$575,000New
- 1/47 472 Beds 2 Baths 760 SqFtExclusive Listing$550,000New
- 1/29 293 Beds 3 Baths 1,023 SqFtExclusive Listing$529,900New
- 1/38 382 Beds 3 Baths 1,559 SqFt$519,911New
- 1/29 295 Beds 3 Baths 1,489 SqFt$500,000New
484 Queen Charlotte RD SE, Calgary, AB T2J 4H7
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/30 303 Beds 3 Baths 1,582 SqFt$499,900New
- 1/34 342 Beds 3 Baths 1,292 SqFt$469,900New